Nothing to list here.

Summary

Language code ar_SA
English name of the language Arabic (Saudi Arabia)
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 36,544,400
Plural: Default plural 3 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
a week ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,279 12,423 73,214
Approved 0% 0 0% 0 0% 0
Waiting for review 100% 2,279 100% 12,423 100% 73,214
Translated 100% 2,279 100% 12,423 100% 73,214
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 79 3% 451 3% 2,722
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

12,423
Hosted words
2,279
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+5%
Hosted strings
+100%
Translated
+100%
−50%
Contributors
+100%
No matching activity found.
Browse all changes for this language